WEDNESDAY - SECTION A (30-JUN-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JOY ROBINSON / ROBERT CARLESS | 3 JANICE SCOTT / MARIE MCGUIRE | 3 S | 8S | 11 | 150 | 0 | 10 | |||
1 ANNIE LYNCH / DIANE STOKES | 1 TERRENCE SHEEDY / BESSIE BALDRY | 3 N | QS | 10 | 170 | 5 | 5 | |||
3 JOY BRUNETTE / DON POOLE | 5 GWEN LIDDELL / ANNE LUTZ | 3 N | QS | 10 | 170 | 5 | 5 | |||
4 BILL PICKERING / TED CULLINAN | 2 JOHN LUDKIN / GEOFFREY PATTERSON | 3 N | QS | 10 | 170 | 5 | 5 | |||
5 SANDRA MORRIS / JAN HARRIS | 4 ERIC GOODCHILD / DAVID TING | 3 N | QS | 10 | 170 | 5 | 5 | |||
6 ANTONIA TARRADAS / IAN CRUICKSHANK | 6 DEBBIE LUDKIN / CATH WILLIS | 4 N | QS | 10 | 620 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | +1 | 170 | 4 |
3 by NS | +2 | 150 | 1 |