WEDNESDAY B4 - 2 OF 2 (12-MAY-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JANET HANSEN / DEL RYAN | 3 JANELLE CONROY / ALAN BROWN | 4X S | 2S | 9 | 200 | 2 | 8 | |||
3 DIANE STOKES / GRIFFIN BANCROFT | 5 DEBBIE LUDKIN / CATH WILLIS | 4X E | AH | 10 | 790 | 0 | 10 | |||
1 NOEL BUGEIA / DOONE MITCHELL | 1 DAVID TING / MING TING | 4 E | JD | 9 | 100 | 8 | 2 | |||
4 ANNE LUTZ / GWEN LIDDELL | 2 TED CULLINAN / BILL PICKERING | 3 E | JH | 8 | 100 | 8 | 2 | |||
5 JOY ROBINSON / JOSIE CROWLEY | 4 MARILYN WILSON-NICOLL / SANDY PATTERSON | 3 E | QC | 8 | 100 | 8 | 2 | |||
6 TERRENCE SHEEDY / BESSIE BALDRY | 6 MARIA SETIYAWAN / SANDRA MORRIS | 2 E | QC | 8 | 110 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 2 |
2 by EW | = | -110 | 1 |
4X by NS | -1 | -200 | 1 |
4X by EW | = | -790 | 1 |