CLUB TEAMS - WEDNESDAY - 2 OF 3 (24-MAR-21)
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 60
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JOSIE CROWLEY Team | 9 DON POOLE Team | 3 W | 9H | 8 | 100 | -1 | 1 | |||
3 DEBBIE LUDKIN Team | 8 ANNE LUTZ Team | 3 W | 4S | 10 | 170 | -9 | 9 | |||
4 DAVID TING Team | 7 MAX HOLEWA Team | 4 E | KH | 10 | 620 | -12 | 12 | |||
5 JANET HANSEN Team | 6 JANELLE CONROY Team | 4 E | KH | 9 | 100 | 0 | 0 | |||
6 JANELLE CONROY Team | 5 JANET HANSEN Team | 4 E | KH | 9 | 100 | 0 | 0 | |||
7 MAX HOLEWA Team | 4 DAVID TING Team | 4 W | 9H | 9 | 100 | 12 | -12 | |||
8 ANNE LUTZ Team | 3 DEBBIE LUDKIN Team | 2NT W | 9H | 6 | 200 | 9 | -9 | |||
9 DON POOLE Team | 2 JOSIE CROWLEY Team | 3 S | AS | 9 | 140 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2NT by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 2 |
4 by EW | -1 | 100 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 1 |