WEDNESDAY - SECTION A (14-APR-21)
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 200
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BILL PICKERING Team | 8 ANNE LUTZ Team | 3 E | KS | 8 | 100 | -7 | 7 | |||
9 DON POOLE Team | 2 JOSIE CROWLEY Team | 3 E | KS | 9 | 110 | -7 | 7 | |||
4 CARMEL BROWN Team | 7 MAX HOLEWA Team | 2NT E | 2S | 7 | 100 | -5 | 5 | |||
5 JANET HANSEN Team | 6 FRANCES BROWN Team | 4 E | 8D | 8 | 200 | -3 | 3 | |||
6 FRANCES BROWN Team | 5 JANET HANSEN Team | 3NT E | 2S | 6 | 300 | 3 | -3 | |||
7 MAX HOLEWA Team | 4 CARMEL BROWN Team | 4 E | QC | 7 | 300 | 5 | -5 | |||
2 JOSIE CROWLEY Team | 9 DON POOLE Team | 3NT E | 9H | 7 | 200 | 7 | -7 | |||
8 ANNE LUTZ Team | 3 BILL PICKERING Team | 3NT E | 2S | 5 | 400 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -4 | 400 | 1 |
3NT by EW | -3 | 300 | 1 |
4 by EW | -3 | 300 | 1 |
3NT by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
2NT by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |