SUNDAY - SECTION A (28-FEB-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BILL PICKERING / IAN GASKELL | 1 DEBBIE LUDKIN / JOHN LUDKIN | 4 N | 2C | 10 | 620 | 6 | 2 | |||
3 GEOFF TAYLOR / FAITH HUTCHINSON | 5 ANN WHITMORE / DIANE COX | 4 N | KC | 10 | 620 | 6 | 2 | |||
4 ANGELA WELK / LAURA HOWLAND | 2 DAVID HIRD / JULIE HAHN | 3 E | 6H | 9 | 140 | 0 | 8 | |||
5 NOEL SAUNDERS / TED CULLINAN | 4 VICKI HOWARD / SUSAN ROSS | 4 N | 7C | 10 | 620 | 6 | 2 | |||
2 RUBY COOMBES / ANNE LUTZ | 3 MARY ROSE RAMSDEN / CARMEL BROWN | 4X E | JH | 9 | 200 | 2 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 3 |
4X by EW | -1 | 200 | 1 |
3 by EW | = | -140 | 1 |