THURSDAY NIGHT - SECTION A (28-JAN-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JANINE RODGERS / JANELLE CONROY | 3 ERIC LEIVESLEY / BESSIE BALDRY | 4 E | 3D | 10 | 620 | 9 | 1 | |||
3 MING TING / DAVID TING | 5 NOEL BUGEIA / IAN AFFLICK | 4 E | 5S | 10 | 620 | 9 | 1 | |||
4 MICK KING / SANDRA MORRIS | 7 KEN SEANIGER / ROBERT CARLESS | 4 E | 4C | 12 | 680 | 0 | 10 | |||
5 DEBRA GOODCHILD / ERIC GOODCHILD | 2 JAN HARRIS / GEOFF TAYLOR | 4 E | 3D | 11 | 650 | 4 | 6 | |||
1 FRANCES BROWN / TERRENCE SHEEDY | 1 TED CULLINAN / FAYE WRIGHT | 4 W | 6C | 11 | 650 | 4 | 6 | |||
6 NOEL SAUNDERS / ANN WHITMORE | 4 MARILIN ROBINS / DOONE MITCHELL | 4 W | 7C | 11 | 650 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 2 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 1 |