UNDER AND OVER TEAMS EVENT
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 FAYE WRIGHT Team | 8 ALAN BROWN Team | 4 E | AH | 9 | 100 | 7 | -7 | |||
3 EDWARD KLIESE Team | 7 PATRICIA GARNER Team | 2 E | 2C | 8 | 110 | -5 | 5 | |||
4 BARBARA TAIT Team | 6 JOY ROBINSON Team | 4 E | KS | 10 | 620 | -10 | 10 | |||
6 JOY ROBINSON Team | 4 BARBARA TAIT Team | 3 E | AD | 9 | 140 | 10 | -10 | |||
7 PATRICIA GARNER Team | 3 EDWARD KLIESE Team | 4 E | AD | 9 | 100 | 5 | -5 | |||
8 ALAN BROWN Team | 2 FAYE WRIGHT Team | 3 E | 2S | 10 | 170 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 2 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 1 |