GNOT QUALIFYING 1 - 8-FEB-2020 - MATCH 1
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BUGEIA Team | 9 LANE Team | 4 W | JS | 9 | 100 | 12 | -12 | |||
8 CONROY Team | 6 HARRIS Team | 4 W | KC | 8 | 200 | 8 | -8 | |||
1 DARLEY Team | 2 TING Team | 3 N | 2S | 9 | 140 | 7 | -7 | |||
7 SHUTTLEWOOD Team | 4 BANCROFT Team | 4 W | JS | 9 | 100 | 7 | -7 | |||
4 BANCROFT Team | 7 SHUTTLEWOOD Team | 3 W | JS | 10 | 170 | -7 | 7 | |||
6 HARRIS Team | 8 CONROY Team | 3 W | JS | 9 | 140 | -8 | 8 | |||
9 LANE Team | 5 BUGEIA Team | 4 W | JS | 10 | 620 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
4 by EW | -1 | 100 | 2 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 1 |