WEDNESDAY - SECTION A (17-JUL-19)
Board No: 37
Dealer: N, Vul: NS, Room Datum: 450
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JANET HANSEN Team | 10 ANNE LUTZ Team | 4X E | AH | 8 | 300 | -8 | 8 | |||
2 GEOFF TAYLOR Team | 9 RICHARD WIX Team | 3 N | QD | 10 | 170 | -8 | 8 | |||
3 ERIC LEIVESLEY Team | 8 DAVID TING Team | 4X E | AH | 7 | 500 | 10 | -10 | |||
4 CARMEL BROWN Team | 7 JAN HARRIS Team | 4X E | AH | 6 | 800 | 5 | -5 | |||
5 JANICE SCOTT Team | 6 JOYCE DEGUARA Team | 2 E | AH | 8 | 110 | -12 | 12 | |||
6 JOYCE DEGUARA Team | 5 JANICE SCOTT Team | 4 N | 7S | 10 | 620 | 12 | -12 | |||
7 JAN HARRIS Team | 4 CARMEL BROWN Team | 4 S | 4S | 10 | 620 | -5 | 5 | |||
8 DAVID TING Team | 3 ERIC LEIVESLEY Team | 4 E | TS | 9 | 50 | -10 | 10 | |||
9 RICHARD WIX Team | 2 GEOFF TAYLOR Team | 5X E | AH | 8 | 500 | 8 | -8 | |||
10 ANNE LUTZ Team | 1 JANET HANSEN Team | 4 N | QD | 10 | 620 | 8 | -8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 37 | |||
Contract | Result | Score | Frequency |
4X by EW | -4 | 800 | 1 |
4 by NS | = | 620 | 2 |
4 by NS | = | 620 | 1 |
4X by EW | -3 | 500 | 1 |
5X by EW | -3 | 500 | 1 |
4X by EW | -2 | 300 | 1 |
3 by NS | +1 | 170 | 1 |
4 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |