NWP 12 - WEDNESDAY
Board No: 36
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JOHN LUDKIN / DIANE STOKES | 1 ROBERT CARLESS / JOY ROBINSON | 1NT W | 4H | 8 | 120 | 0 | 10 | |||
1 JANELLE CONROY / ALAN BROWN | 2 IAN GASKELL / CAROL GASKELL | 1NT W | 4H | 7 | 90 | 5 | 5 | |||
2 JOY BRUNETTE / DON POOLE | 4 VICTOR MASON / JOSIE CROWLEY | 1NT W | KH | 7 | 90 | 5 | 5 | |||
4 MAX HOLEWA / DIANE HOLEWA | 3 TERRENCE SHEEDY / BESSIE BALDRY | 1NT W | 4D | 7 | 90 | 5 | 5 | |||
5 GEOFF TAYLOR / DEL RYAN | 5 ANNE LUTZ / GWEN LIDDELL | 1NT W | 4H | 7 | 90 | 5 | 5 | |||
3 SANDRA MORRIS / JAN HARRIS | 6 DEBBIE LUDKIN / CATH WILLIS | 1 W | 4H | 7 | 70 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 36 | |||
Contract | Result | Score | Frequency |
1 by EW | = | -70 | 1 |
1NT by EW | = | -90 | 4 |
1NT by EW | +1 | -120 | 1 |