CLUB TEAMS - WEDNESDAY - 2 OF 3 (24-MAR-21)
Board No: 36
Dealer: W, Vul: ALL, Room Datum: -160
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 JOSIE CROWLEY Team | 7 MAX HOLEWA Team | 4 W | TD | 10 | 620 | -12 | 12 | |||
| 3 DEBBIE LUDKIN Team | 6 JANELLE CONROY Team | 4 W | TD | 10 | 620 | -11 | 11 | |||
| 8 ANNE LUTZ Team | 1 JAN HARRIS Team | 4 W | TD | 10 | 620 | -12 | 12 | |||
| 6 JANELLE CONROY Team | 3 DEBBIE LUDKIN Team | 4 S | AC | 9 | 100 | 11 | -11 | |||
| 1 JAN HARRIS Team | 8 ANNE LUTZ Team | 4 W | TD | 9 | 100 | 12 | -12 | |||
| 7 MAX HOLEWA Team | 2 JOSIE CROWLEY Team | 4 W | TD | 9 | 100 | 12 | -12 | |||
| 5 JANET HANSEN Team | 4 DAVID TING Team | 4 E | KD | 8 | 200 | -3 | 3 | |||
| 4 DAVID TING Team | 5 JANET HANSEN Team | 4 W | TD | 7 | 300 | 3 | -3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 36 | |||
| Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 2 |
4 by NS | -1 | -100 | 1 |
4 by EW | = | -620 | 3 |