WEDNESDAY - SECTION A (14-APR-21)
Board No: 36
Dealer: W, Vul: ALL, Room Datum: 50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 CARMEL BROWN Team | 5 JANET HANSEN Team | 4 E | 2H | 8 | 200 | 8 | -8 | |||
3 BILL PICKERING Team | 6 FRANCES BROWN Team | 3 E | 2H | 7 | 200 | 7 | -7 | |||
1 DOONE MITCHELL Team | 8 ANNE LUTZ Team | 3NT W | AS | 7 | 200 | 0 | 0 | |||
2 JOSIE CROWLEY Team | 7 MAX HOLEWA Team | 2 W | AS | 9 | 110 | 0 | 0 | |||
7 MAX HOLEWA Team | 2 JOSIE CROWLEY Team | 2 W | AS | 9 | 110 | 0 | 0 | |||
8 ANNE LUTZ Team | 1 DOONE MITCHELL Team | 3NT W | AS | 7 | 200 | 0 | 0 | |||
6 FRANCES BROWN Team | 3 BILL PICKERING Team | 2 W | AS | 9 | 110 | -7 | 7 | |||
5 JANET HANSEN Team | 4 CARMEL BROWN Team | 1NT W | AS | 9 | 150 | -8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 36 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 2 |
3 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
2 by EW | +1 | -110 | 3 |
1NT by EW | +2 | -150 | 1 |