WEDNESDAY - SECTION A (9-OCT-19)
Board No: 36
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOEL BUGEIA / DOONE MITCHELL | 2 VICTOR MASON / GEOFFREY PATTERSON | 4 N | TC | 12 | 680 | 14 | 0 | |||
2 JOHN LUDKIN / RUBY COOMBES | 4 DIANE STOKES / SHEILA HEGERTY | 3NT S | AD | 9 | 600 | 4 | 10 | |||
3 DEBBIE LUDKIN / CATH WILLIS | 6 DAVID TING / MING TING | 3NT S | 6D | 11 | 660 | 12 | 2 | |||
4 GABRIELLE DREGHORN / ELRAE TRUEMAN | 8 ANNE LUTZ / GWEN LIDDELL | 5NT S | 6D | 9 | 200 | 0 | 14 | |||
5 BILL PICKERING / IAN GASKELL | 1 JOSIE CROWLEY / BARBARA TAIT | 3NT S | 6D | 8 | 100 | 2 | 12 | |||
6 JOY ROBINSON / ROBERT CARLESS | 3 TERRENCE SHEEDY / BESSIE BALDRY | 4 N | 6S | 10 | 620 | 6 | 8 | |||
7 MONICA DARLEY / KATH POOLE | 5 PAT WOODWARD / ERIC GOODCHILD | 4 N | 8S | 11 | 650 | 9 | 5 | |||
8 ALAN BROWN / JANELLE CONROY | 7 DON POOLE / JOY BRUNETTE | 4 N | 6S | 11 | 650 | 9 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 36 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
3NT by NS | +2 | 660 | 1 |
4 by NS | +1 | 650 | 2 |
4 by NS | = | 620 | 1 |
3NT by NS | = | 600 | 1 |
3NT by NS | -1 | -100 | 1 |
5NT by NS | -2 | -200 | 1 |