WEDNESDAY - SECTION A (9-OCT-19)
Board No: 35
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOEL BUGEIA / DOONE MITCHELL | 2 VICTOR MASON / GEOFFREY PATTERSON | 3NT W | 2H | 11 | 660 | 9 | 5 | |||
3 DEBBIE LUDKIN / CATH WILLIS | 6 DAVID TING / MING TING | 3NT W | 2H | 12 | 690 | 4 | 10 | |||
2 JOHN LUDKIN / RUBY COOMBES | 4 DIANE STOKES / SHEILA HEGERTY | 3NT W | 4H | 11 | 660 | 9 | 5 | |||
4 GABRIELLE DREGHORN / ELRAE TRUEMAN | 8 ANNE LUTZ / GWEN LIDDELL | 3NT W | 5S | 11 | 660 | 9 | 5 | |||
7 MONICA DARLEY / KATH POOLE | 5 PAT WOODWARD / ERIC GOODCHILD | 3NT E | 6S | 11 | 660 | 9 | 5 | |||
6 JOY ROBINSON / ROBERT CARLESS | 3 TERRENCE SHEEDY / BESSIE BALDRY | 6 E | 7S | 13 | 1390 | 0 | 14 | |||
5 BILL PICKERING / IAN GASKELL | 1 JOSIE CROWLEY / BARBARA TAIT | 6NT W | QS | 11 | 100 | 14 | 0 | |||
8 ALAN BROWN / JANELLE CONROY | 7 DON POOLE / JOY BRUNETTE | 3NT W | QS | 13 | 720 | 2 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 35 | |||
Contract | Result | Score | Frequency |
6NT by EW | -1 | 100 | 1 |
3NT by EW | +2 | -660 | 3 |
3NT by EW | +2 | -660 | 1 |
3NT by EW | +3 | -690 | 1 |
3NT by EW | +4 | -720 | 1 |
6 by EW | +1 | -1390 | 1 |