MONDAY - SECTION A (9-SEP-19)
Board No: 35
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JOYCE DEGUARA / FRANCES LIMMAGE | 4 THELMA CARUANA / SANDRA MORRIS | PASS | 0 | 2 | 10 | |||||
3 CHRISTINE NICE / MARILIN ROBINS | 6 BROEK HELEN VAN DEN / PATRICIA GARNER | PASS | 0 | 2 | 10 | |||||
5 BILL PICKERING / IAN GASKELL | 3 VICTOR MASON / SHEILA HEGERTY | PASS | 0 | 2 | 10 | |||||
6 ANTONIA TARRADAS / EDWARD KLIESE | 5 ANNE LUTZ / JEAN PENRIDGE | 2 S | TC | 10 | 170 | 6 | 6 | |||
1 JANELLE CONROY / GRIFFIN BANCROFT | 2 DIANE STOKES / RICHARD WIX | 3 E | 3C | 7 | 200 | 9 | 3 | |||
4 MAX HOLEWA / DIANE HOLEWA | 1 LORNA SHUTTLEWOOD / ROBERT CARLESS | 2 S | TC | 11 | 200 | 9 | 3 | |||
7 MARGARET LANE / BARBARA TAIT | 7 JOAN ADAIR / DOONE MITCHELL | 4 E | KC | 7 | 300 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 35 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
2 by NS | +3 | 200 | 1 |
2 by NS | +2 | 170 | 1 |
PASS | 0 | 3 |