WEDNESDAY - SECTION A (17-JUL-19)
Board No: 35
Dealer: S, Vul: EW, Room Datum: -640
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JANET HANSEN Team | 9 RICHARD WIX Team | 4NT W | KC | 12 | 690 | -1 | 1 | |||
7 JAN HARRIS Team | 3 ERIC LEIVESLEY Team | 3NT W | 3D | 11 | 660 | -2 | 2 | |||
9 RICHARD WIX Team | 1 JANET HANSEN Team | 3NT W | 3D | 11 | 660 | 1 | -1 | |||
2 GEOFF TAYLOR Team | 8 DAVID TING Team | 3NT W | KC | 10 | 630 | 0 | 0 | |||
4 CARMEL BROWN Team | 6 JOYCE DEGUARA Team | 3NT W | 7C | 10 | 630 | -12 | 12 | |||
8 DAVID TING Team | 2 GEOFF TAYLOR Team | 3NT W | 7C | 10 | 630 | 0 | 0 | |||
3 ERIC LEIVESLEY Team | 7 JAN HARRIS Team | 3NT W | 4C | 9 | 600 | 2 | -2 | |||
6 JOYCE DEGUARA Team | 4 CARMEL BROWN Team | 3NT W | 7C | 8 | 100 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 35 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 3 |
3NT by EW | +2 | -660 | 2 |
4NT by EW | +2 | -690 | 1 |