FRIDAY - CLUB PAIRS WEEK 2 OF 3 (21-MAY-21)
Board No: 34
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 IAN AFFLICK / TERRENCE SHEEDY | 2 SUSAN WRIGHT / GEOFFREY PATTERSON | 2 W | 4H | 9 | 140 | 8 | 6 | |||
2 MAX HOLEWA / DIANE HOLEWA | 4 DIANE COX / NOEL SAUNDERS | 3NT E | KH | 8 | 50 | 13 | 1 | |||
3 GABRIELLE DREGHORN / BESSIE BALDRY | 6 JULIE O'NEILL / ANN WHITMORE | 2NT N | 8S | 5 | 300 | 4 | 10 | |||
4 ALAN BROWN / FRANCES BROWN | 8 EDWARD KLIESE / CATH WILLIS | 2 S | AC | 6 | 200 | 6 | 8 | |||
5 GRIFFIN BANCROFT / ANNE LUTZ | 1 GEOFF TAYLOR / JOY ROBINSON | 3NT E | KH | 10 | 430 | 2 | 12 | |||
6 JOYCE DEGUARA / TONI LARGE | 3 JANET HANSEN / VICTOR MASON | 2NT W | 9S | 8 | 120 | 10 | 4 | |||
8 NANCY MARTIN / KATH POOLE | 7 ERIC GOODCHILD / BILL PICKERING | 4X S | 8S | 7 | 800 | 0 | 14 | |||
9 MARIA SETIYAWAN / JANELLE CONROY | 9 DAVID TING / MING TING | 2 W | 4H | 7 | 50 | 13 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
2NT by EW | = | -120 | 1 |
2 by EW | +1 | -140 | 1 |
2 by NS | -2 | -200 | 1 |
2NT by NS | -3 | -300 | 1 |
3NT by EW | +1 | -430 | 1 |
4X by NS | -3 | -800 | 1 |