WEDNESDAY - SECTION A (14-APR-21)
Board No: 34
Dealer: E, Vul: NS, Room Datum: -310
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JANET HANSEN Team | 4 CARMEL BROWN Team | 3 W | 3H | 10 | 170 | 7 | -7 | |||
6 FRANCES BROWN Team | 3 BILL PICKERING Team | 4 W | 3H | 10 | 420 | 1 | -1 | |||
7 MAX HOLEWA Team | 2 JOSIE CROWLEY Team | 2 W | 3H | 10 | 170 | 6 | -6 | |||
4 CARMEL BROWN Team | 5 JANET HANSEN Team | 4 W | 4H | 11 | 450 | -7 | 7 | |||
8 ANNE LUTZ Team | 1 DOONE MITCHELL Team | 2 W | 4H | 10 | 170 | 1 | -1 | |||
2 JOSIE CROWLEY Team | 7 MAX HOLEWA Team | 4 W | 8C | 10 | 420 | -6 | 6 | |||
3 BILL PICKERING Team | 6 FRANCES BROWN Team | 4 W | 8C | 11 | 450 | -1 | 1 | |||
1 DOONE MITCHELL Team | 8 ANNE LUTZ Team | 3 W | 8H | 11 | 200 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 2 |
3 by EW | +2 | -200 | 1 |
4 by EW | = | -420 | 2 |
4 by EW | +1 | -450 | 2 |