WEDNESDAY - SECTION A (27-JAN-21)
Board No: 34
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOEL BUGEIA / DOONE MITCHELL | 2 DEBRA GOODCHILD / ERIC GOODCHILD | PASS | 0 | 7 | 5 | |||||
2 BARBARA TAIT / JOSIE CROWLEY | 4 JOY ROBINSON / ROBERT CARLESS | PASS | 0 | 7 | 5 | |||||
5 TERRENCE SHEEDY / BESSIE BALDRY | 3 VICTOR MASON / GEOFFREY PATTERSON | PASS | 0 | 7 | 5 | |||||
6 FRANCES BROWN / THELMA CARUANA | 5 TED CULLINAN / BILL PICKERING | PASS | 0 | 7 | 5 | |||||
3 DEBBIE LUDKIN / CATH WILLIS | 6 DAVID TING / MING TING | 1 W | 7H | 7 | 80 | 2 | 10 | |||
7 JANET HANSEN / DEL RYAN | 7 GWEN LIDDELL / ANNE LUTZ | 2 S | 8S | 9 | 140 | 12 | 0 | |||
4 DIANE STOKES / GRIFFIN BANCROFT | 1 JANELLE CONROY / ALAN BROWN | 4 S | AH | 7 | 300 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
PASS | 0 | 4 | |
1 by EW | = | -80 | 1 |
4 by NS | -3 | -300 | 1 |