SATURDAY - SECTION A (23-JAN-21)
Board No: 34
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 TONI LARGE / JOAN ADAIR | 9 RICHARD WIX / GEOFFREY PATTERSON | 3NT W | 7D | 11 | 460 | 2 | 12 | |||
8 ANNE LUTZ / MICK KING | 7 KEN SEANIGER / JOY ROBINSON | 3NT W | 5D | 10 | 430 | 4 | 10 | |||
6 ERIC GOODCHILD / DEBRA GOODCHILD | 3 FAYE WRIGHT / CHRISTINE NICE | 4X W | QH | 10 | 510 | 0 | 14 | |||
1 FRANCES BROWN / ALAN BROWN | 2 SUSAN ROSS / VICKI HOWARD | 2NT W | QH | 7 | 50 | 11 | 3 | |||
2 GABRIELLE DREGHORN / NANCY WIX | 4 BROEK HELEN VAN DEN / JOY BRUNETTE | 5 W | QH | 10 | 50 | 11 | 3 | |||
3 ANN WHITMORE / SANDRA MORRIS | 6 GEOFF TAYLOR / DEL RYAN | 3NT W | 5D | 8 | 50 | 11 | 3 | |||
4 GRIFFIN BANCROFT / DON POOLE | 8 LORNA SHUTTLEWOOD / DOONE MITCHELL | 4 E | 5C | 9 | 50 | 11 | 3 | |||
5 MING TING / DAVID TING | 1 JANELLE CONROY / ROBERT CARLESS | 3X S | AC | 8 | 200 | 6 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
2NT by EW | -1 | 50 | 1 |
5 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
3X by NS | -1 | -200 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |
4X by EW | = | -510 | 1 |