WEDNESDAY - SECTION A (14-APR-21)
Board No: 33
Dealer: N, Vul: Nil, Room Datum: 160
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JOSIE CROWLEY Team | 7 MAX HOLEWA Team | 1NTX N | 3H | 10 | 480 | 7 | -7 | |||
8 ANNE LUTZ Team | 1 DOONE MITCHELL Team | 3 E | 8C | 5 | 200 | 3 | -3 | |||
4 CARMEL BROWN Team | 5 JANET HANSEN Team | 1NT N | 3H | 10 | 180 | 2 | -2 | |||
6 FRANCES BROWN Team | 3 BILL PICKERING Team | 1NT N | 5D | 10 | 180 | 7 | -7 | |||
7 MAX HOLEWA Team | 2 JOSIE CROWLEY Team | 1NT N | 3H | 10 | 180 | -7 | 7 | |||
1 DOONE MITCHELL Team | 8 ANNE LUTZ Team | 3 N | 9S | 9 | 110 | -3 | 3 | |||
5 JANET HANSEN Team | 4 CARMEL BROWN Team | 3 W | AC | 7 | 100 | -2 | 2 | |||
3 BILL PICKERING Team | 6 FRANCES BROWN Team | 1NT E | 3H | 8 | 120 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 33 | |||
Contract | Result | Score | Frequency |
1NTX by NS | +3 | 480 | 1 |
3 by EW | -4 | 200 | 1 |
1NT by NS | +3 | 180 | 3 |
3 by NS | = | 110 | 1 |
3 by EW | -2 | 100 | 1 |
1NT by EW | +1 | -120 | 1 |