FRIDAY - SECTION A (10-DEC-21)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TERRENCE SHEEDY / NOEL BUGEIA | 2 SUSAN WRIGHT / GEOFFREY PATTERSON | 3 N | 2H | 9 | 110 | 9 | 3 | |||
2 BROEK HELEN VAN DEN / DON POOLE | 4 VICTOR MASON / JOSIE CROWLEY | 3 W | AD | 9 | 140 | 0 | 12 | |||
3 MING TING / DAVID TING | 6 FRANCES LIMMAGE / ANN WHITMORE | 3NT N | 2H | 8 | 50 | 3 | 9 | |||
4 JANINE RODGERS / RICHARD WIX | 1 JANELLE CONROY / PAMELA FINGER | 2 N | 2H | 10 | 130 | 12 | 0 | |||
5 NANCY MARTIN / KATH POOLE | 3 PAT WOODWARD / JOY ROBINSON | 3 N | 2H | 9 | 110 | 9 | 3 | |||
6 NANCY WIX / GWEN LIDDELL | 5 MONICA DARLEY / DEL RYAN | 3 W | AD | 8 | 100 | 6 | 6 | |||
7 JOYCE DEGUARA / TONI LARGE | 7 LORNA SHUTTLEWOOD / DEBRA GOODCHILD | 3 N | KC | 8 | 50 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 130 | 1 |
3 by NS | = | 110 | 2 |
3 by EW | -1 | 100 | 1 |
3NT by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 1 |