SATURDAY - SECTION A (4-DEC-21)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MARIE MCGUIRE / JANICE SCOTT | 4 DIANE STOKES / ANN WHITMORE | 2 S | KC | 8 | 110 | 10 | 2 | |||
3 CAROL GASKELL / IAN GASKELL | 6 LORNA SHUTTLEWOOD / DOONE MITCHELL | 2 S | KC | 6 | 100 | 0 | 12 | |||
5 ANNIE LYNCH / SANDRA MORRIS | 3 DAVID TING / MING TING | 2 S | KC | 7 | 50 | 5 | 7 | |||
6 SUSAN WRIGHT / RICHARD WIX | 5 FAYE WRIGHT / MARIA SETIYAWAN | 2 S | AS | 7 | 50 | 5 | 7 | |||
1 GEOFF TAYLOR / JOY ROBINSON | 2 JULIE O'NEILL / MARGARET LANE | 3 S | 9D | 8 | 50 | 5 | 7 | |||
4 MICK KING / JAN HARRIS | 1 SANDY PATTERSON / NOEL SAUNDERS | 3 S | 9D | 8 | 50 | 5 | 7 | |||
7 JOAN ADAIR / TONI LARGE | 7 MARILYN WILSON-NICOLL / GRIFFIN BANCROFT | 3 S | 3D | 9 | 140 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -50 | 2 |
2 by NS | -1 | -50 | 2 |
2 by NS | -2 | -100 | 1 |