GNOT QUALIFYING 1 FEBRUARY 2021 - MATCH 9
Board No: 32
Dealer: W, Vul: EW, Room Datum: 230
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 GARNER Team | 5 PATTERSON Team | 2X W | AD | 8 | 180 | -7 | 7 | |||
5 PATTERSON Team | 4 GARNER Team | 1NT E | QS | 6 | 100 | 7 | -7 | |||
6 TING Team | 3 SHEEDY Team | 2 N | TD | 10 | 170 | -1 | 1 | |||
10 LYNCH Team | 9 DARLEY Team | 2 N | TD | 10 | 170 | -1 | 1 | |||
2 SHUTTLEWOOD Team | 7 BROWN Team | 3 N | TD | 11 | 200 | -6 | 6 | |||
3 SHEEDY Team | 6 TING Team | 3 N | KC | 11 | 200 | 1 | -1 | |||
9 DARLEY Team | 10 LYNCH Team | 2 N | KD | 11 | 200 | 1 | -1 | |||
1 TAYLOR Team | 8 ROBINS Team | 4 N | TD | 11 | 450 | 0 | 0 | |||
7 BROWN Team | 2 SHUTTLEWOOD Team | 4 N | TD | 11 | 450 | 6 | -6 | |||
8 ROBINS Team | 1 TAYLOR Team | 4 N | TD | 11 | 450 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 3 |
3 by NS | +2 | 200 | 2 |
2 by NS | +3 | 200 | 1 |
2 by NS | +2 | 170 | 2 |
1NT by EW | -1 | 100 | 1 |
2X by EW | = | -180 | 1 |