SATURDAY - SECTION A (23-JAN-21)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MING TING / DAVID TING | 2 SUSAN ROSS / VICKI HOWARD | 3NT S | 4S | 13 | 520 | 14 | 0 | |||
3 ANN WHITMORE / SANDRA MORRIS | 7 KEN SEANIGER / JOY ROBINSON | 3 N | 9D | 8 | 50 | 1 | 13 | |||
6 ERIC GOODCHILD / DEBRA GOODCHILD | 4 BROEK HELEN VAN DEN / JOY BRUNETTE | 3 E | AD | 7 | 200 | 12 | 2 | |||
1 FRANCES BROWN / ALAN BROWN | 3 FAYE WRIGHT / CHRISTINE NICE | 3 N | AH | 9 | 110 | 7 | 7 | |||
4 GRIFFIN BANCROFT / DON POOLE | 9 RICHARD WIX / GEOFFREY PATTERSON | 3 N | AH | 9 | 110 | 7 | 7 | |||
7 JOYCE DEGUARA / JANICE SCOTT | 6 GEOFF TAYLOR / DEL RYAN | 2 N | AH | 9 | 110 | 7 | 7 | |||
8 ANNE LUTZ / MICK KING | 8 LORNA SHUTTLEWOOD / DOONE MITCHELL | 3 N | AH | 9 | 110 | 7 | 7 | |||
9 TONI LARGE / JOAN ADAIR | 1 JANELLE CONROY / ROBERT CARLESS | 4 N | AH | 9 | 50 | 1 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
3NT by NS | +4 | 520 | 1 |
3 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 3 |
2 by NS | +1 | 110 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |