GNOT QUALIFYING 3 - MATCH 4
Board No: 30
Dealer: E, Vul: Nil, Room Datum: -110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 BUGEIA Team | 2 SHUTTLEWOOD Team | 1NT S | 7C | 10 | 180 | 8 | -8 | |||
6 HANSEN Team | 3 WRIGHT Team | 2 W | JH | 8 | 110 | 2 | -2 | |||
1 CONROY Team | 5 WHITMORE Team | 3 W | JH | 9 | 140 | -5 | 5 | |||
3 WRIGHT Team | 6 HANSEN Team | 1 W | QD | 10 | 170 | -2 | 2 | |||
8 GOODCHILD Team | 7 BANCROFT Team | 3 W | 5D | 10 | 170 | -2 | 2 | |||
7 BANCROFT Team | 8 GOODCHILD Team | 1NT E | 3H | 7 | 90 | 2 | -2 | |||
2 SHUTTLEWOOD Team | 9 BUGEIA Team | 2 W | JH | 10 | 170 | -8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
1NT by NS | +3 | 180 | 1 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
1 by EW | +3 | -170 | 1 |