FRIDAY - SECTION A (22-JAN-21)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 RICHARD WIX / JOAN ADAIR | 1 NANCY MARTIN / KATH POOLE | 4 E | KH | 11 | 150 | 3 | 11 | |||
1 BARBARA TAIT / ROBERT CARLESS | 2 EDWARD KLIESE / DEBBIE LUDKIN | 2 S | 6D | 5 | 150 | 3 | 11 | |||
5 DEBRA GOODCHILD / LORNA SHUTTLEWOOD | 3 SUSAN WRIGHT / GEOFFREY PATTERSON | 2 N | AD | 9 | 140 | 12 | 2 | |||
2 NOEL SAUNDERS / TED CULLINAN | 4 VICTOR MASON / JOHN LUDKIN | 2 N | 3D | 10 | 170 | 14 | 0 | |||
6 JOYCE DEGUARA / TONI LARGE | 5 ERIC GOODCHILD / BILL PICKERING | 5 E | KH | 10 | 50 | 10 | 4 | |||
3 GABRIELLE DREGHORN / BESSIE BALDRY | 6 GEOFF TAYLOR / JOY ROBINSON | 4 N | AD | 8 | 100 | 7 | 7 | |||
7 NANCY WIX / GWEN LIDDELL | 7 JULIE O'NEILL / ANN WHITMORE | 5 E | KH | 11 | 400 | 0 | 14 | |||
4 BROEK HELEN VAN DEN / DON POOLE | 8 DAVID TING / MING TING | 4 N | AD | 8 | 100 | 7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
5 by EW | -1 | 50 | 1 |
4 by NS | -2 | -100 | 2 |
2 by NS | -3 | -150 | 1 |
4 by EW | +1 | -150 | 1 |
5 by EW | = | -400 | 1 |