SATURDAY - SECTION A (4-DEC-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GEOFF TAYLOR / JOY ROBINSON | 1 SANDY PATTERSON / NOEL SAUNDERS | 3 S | KC | 10 | 170 | 8 | 4 | |||
4 MICK KING / JAN HARRIS | 7 MARILYN WILSON-NICOLL / GRIFFIN BANCROFT | 4 S | 7C | 10 | 420 | 10 | 2 | |||
2 MARIE MCGUIRE / JANICE SCOTT | 3 DAVID TING / MING TING | 4 N | AC | 11 | 450 | 12 | 0 | |||
5 ANNIE LYNCH / SANDRA MORRIS | 2 JULIE O'NEILL / MARGARET LANE | 5 S | 7C | 10 | 50 | 6 | 6 | |||
3 CAROL GASKELL / IAN GASKELL | 5 FAYE WRIGHT / MARIA SETIYAWAN | 5X S | 7C | 10 | 100 | 3 | 9 | |||
6 SUSAN WRIGHT / RICHARD WIX | 4 DIANE STOKES / ANN WHITMORE | 5X S | KC | 10 | 100 | 3 | 9 | |||
7 JOAN ADAIR / TONI LARGE | 6 LORNA SHUTTLEWOOD / DOONE MITCHELL | 6 E | AH | 12 | 1370 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 1 |
3 by NS | +1 | 170 | 1 |
5 by NS | -1 | -50 | 1 |
5X by NS | -1 | -100 | 2 |
6 by EW | = | -1370 | 1 |