WHITSUNDAY ZONE TEAMS 5 JUNE 2021 - MATCH 4
Board No: 3
Dealer: S, Vul: EW, Room Datum: 140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TAYLOR Team | 7 RYAN Team | 2NT N | KH | 11 | 210 | 6 | -6 | |||
2 STOKES Team | 6 GARNER Team | 5 N | KH | 11 | 400 | 0 | 0 | |||
3 HOLEWA Team | 5 BROWN Team | 3NT N | 5H | 11 | 460 | 11 | -11 | |||
4 GOODCHILD Team | 8 SHUTTLEWOOD Team | 4 S | TC | 7 | 150 | -3 | 3 | |||
5 BROWN Team | 3 HOLEWA Team | 6 N | QH | 10 | 100 | -11 | 11 | |||
6 GARNER Team | 2 STOKES Team | 5 N | JS | 11 | 400 | 0 | 0 | |||
7 RYAN Team | 1 TAYLOR Team | 5 N | JS | 10 | 50 | -6 | 6 | |||
8 SHUTTLEWOOD Team | 4 GOODCHILD Team | 5 N | JS | 10 | 50 | 3 | -3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
5 by NS | = | 400 | 2 |
2NT by NS | +3 | 210 | 1 |
5 by NS | -1 | -50 | 2 |
6 by NS | -2 | -100 | 1 |
4 by NS | -3 | -150 | 1 |