FRIDAY - SECTION A (22-JAN-21)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 RICHARD WIX / JOAN ADAIR | 1 NANCY MARTIN / KATH POOLE | 2 E | QH | 11 | 200 | 4 | 10 | |||
1 BARBARA TAIT / ROBERT CARLESS | 2 EDWARD KLIESE / DEBBIE LUDKIN | PASS | 0 | 10 | 4 | |||||
4 BROEK HELEN VAN DEN / DON POOLE | 8 DAVID TING / MING TING | 4 W | TC | 10 | 620 | 1 | 13 | |||
5 DEBRA GOODCHILD / LORNA SHUTTLEWOOD | 3 SUSAN WRIGHT / GEOFFREY PATTERSON | 3 W | 5C | 9 | 140 | 7 | 7 | |||
6 JOYCE DEGUARA / TONI LARGE | 5 ERIC GOODCHILD / BILL PICKERING | 4 E | 6D | 10 | 620 | 1 | 13 | |||
7 NANCY WIX / GWEN LIDDELL | 7 JULIE O'NEILL / ANN WHITMORE | 3 E | 7D | 9 | 140 | 7 | 7 | |||
3 GABRIELLE DREGHORN / BESSIE BALDRY | 6 GEOFF TAYLOR / JOY ROBINSON | 4 E | 2D | 9 | 100 | 12 | 2 | |||
2 NOEL SAUNDERS / TED CULLINAN | 4 VICTOR MASON / JOHN LUDKIN | 4 E | KH | 8 | 200 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
3 by EW | = | -140 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 1 |