FRIDAY - SECTION A (14-MAY-21)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 BILL PICKERING / ERIC GOODCHILD | 8 FRANCES BROWN / ALAN BROWN | 1NT E | 5S | 8 | 120 | 0 | 14 | |||
5 MING TING / DAVID TING | 4 SUSAN WRIGHT / GEOFFREY PATTERSON | 2 W | 7S | 9 | 110 | 2 | 12 | |||
3 ANNE LUTZ / GRIFFIN BANCROFT | 7 LORNA SHUTTLEWOOD / DEBRA GOODCHILD | 1NT N | 5D | 6 | 100 | 5 | 9 | |||
8 JOYCE DEGUARA / TONI LARGE | 2 DIANE COX / NOEL SAUNDERS | 1NT N | 5C | 6 | 100 | 5 | 9 | |||
2 GABRIELLE DREGHORN / BESSIE BALDRY | 5 ANN WHITMORE / FAITH HUTCHINSON | 1NT E | 5S | 7 | 90 | 9 | 5 | |||
6 MONICA DARLEY / DEL RYAN | 6 NANCY MARTIN / KATH POOLE | 1NT W | 7S | 7 | 90 | 9 | 5 | |||
4 JOY ROBINSON / GEOFF TAYLOR | 1 IAN AFFLICK / TERRENCE SHEEDY | PASS | 0 | 12 | 2 | |||||
1 MAX HOLEWA / DIANE HOLEWA | 3 JANELLE CONROY / MARIA SETIYAWAN | 3 W | 7S | 8 | 50 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
1NT by EW | = | -90 | 1 |
1NT by EW | = | -90 | 1 |
1NT by NS | -1 | -100 | 2 |
2 by EW | +1 | -110 | 1 |
1NT by EW | +1 | -120 | 1 |