WEDNESDAY - SECTION A (14-APR-21)
Board No: 28
Dealer: W, Vul: NS, Room Datum: -470
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JANET HANSEN Team | 9 DON POOLE Team | 4 E | QC | 12 | 480 | 0 | 0 | |||
8 ANNE LUTZ Team | 6 FRANCES BROWN Team | 4 E | QC | 12 | 480 | -1 | 1 | |||
2 JOSIE CROWLEY Team | 3 BILL PICKERING Team | 4 E | QC | 11 | 450 | 1 | -1 | |||
3 BILL PICKERING Team | 2 JOSIE CROWLEY Team | 5 E | QC | 12 | 480 | -1 | 1 | |||
6 FRANCES BROWN Team | 8 ANNE LUTZ Team | 4 E | QC | 11 | 450 | 1 | -1 | |||
9 DON POOLE Team | 5 JANET HANSEN Team | 5 E | 5C | 12 | 480 | 0 | 0 | |||
1 DOONE MITCHELL Team | 4 CARMEL BROWN Team | 5 E | 7C | 11 | 450 | -11 | 11 | |||
4 CARMEL BROWN Team | 1 DOONE MITCHELL Team | 6 E | AH | 11 | 50 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 50 | 1 |
5 by EW | = | -450 | 1 |
4 by EW | +1 | -450 | 2 |
5 by EW | +1 | -480 | 2 |
4 by EW | +2 | -480 | 2 |