GNOT QUALIFYING 1 FEBRUARY 2021 - MATCH 4
Board No: 28
Dealer: W, Vul: NS, Room Datum: 40
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TAYLOR Team | 7 BROWN Team | 4 W | 9S | 10 | 420 | -11 | 11 | |||
3 SHEEDY Team | 5 PATTERSON Team | 3 W | 9S | 10 | 170 | -7 | 7 | |||
6 TING Team | 2 SHUTTLEWOOD Team | 3 W | 2H | 9 | 140 | -5 | 5 | |||
4 GARNER Team | 10 LYNCH Team | 4 W | AD | 8 | 100 | 0 | 0 | |||
8 ROBINS Team | 9 DARLEY Team | 3 W | 9S | 8 | 50 | 0 | 0 | |||
9 DARLEY Team | 8 ROBINS Team | 4 W | 9S | 9 | 50 | 0 | 0 | |||
10 LYNCH Team | 4 GARNER Team | 4 W | AD | 8 | 100 | 0 | 0 | |||
2 SHUTTLEWOOD Team | 6 TING Team | 4 W | 4S | 9 | 50 | 5 | -5 | |||
5 PATTERSON Team | 3 SHEEDY Team | 4 W | 3D | 8 | 100 | 7 | -7 | |||
7 BROWN Team | 1 TAYLOR Team | 3 W | 3C | 7 | 100 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 3 |
3 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 2 |
3 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -420 | 1 |