THURSDAY B4 WEEK 1 OF 2 - SECTION A (6-MAY-21)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MARILYN WILSON-NICOLL / DESLEY HARTLEY | 7 ERIC LEIVESLEY / TERRENCE SHEEDY | 6NT W | 4D | 12 | 990 | 0 | 10 | |||
4 MAX HOLEWA / DIANE HOLEWA | 10 FAITH HUTCHINSON / JULIE HAHN | 3NT W | 4S | 11 | 460 | 4 | 6 | |||
8 SUSAN ROSS / VICKI HOWARD | 6 NOEL SAUNDERS / ANN WHITMORE | 3NT W | 4S | 11 | 460 | 4 | 6 | |||
11 GEOFF TAYLOR / JAN HARRIS | 13 KEN SEANIGER / ROBERT CARLESS | 5NT W | 4S | 11 | 460 | 4 | 6 | |||
12 SANDRA MORRIS / MICK KING | 5 JANINE RODGERS / JANELLE CONROY | 3NT W | 4S | 9 | 400 | 8 | 2 | |||
9 GEOFF COWAN / SANDY PATTERSON | 1 EDWARD KLIESE / NANCY WIX | 6NT W | 4C | 11 | 50 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
6NT by EW | -1 | 50 | 1 |
3NT by EW | = | -400 | 1 |
5NT by EW | = | -460 | 1 |
3NT by EW | +2 | -460 | 2 |
6NT by EW | = | -990 | 1 |