CLUB TEAMS - WEDNESDAY - 2 OF 3 (24-MAR-21)
Board No: 27
Dealer: S, Vul: Nil, Room Datum: -110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JOSIE CROWLEY Team | 3 DEBBIE LUDKIN Team | 2 E | 2S | 8 | 90 | 1 | -1 | |||
1 JAN HARRIS Team | 4 DAVID TING Team | 2 E | 2S | 9 | 110 | -4 | 4 | |||
3 DEBBIE LUDKIN Team | 2 JOSIE CROWLEY Team | 2 E | 8S | 10 | 130 | -1 | 1 | |||
6 JANELLE CONROY Team | 8 ANNE LUTZ Team | 2 E | 2S | 9 | 110 | 1 | -1 | |||
8 ANNE LUTZ Team | 6 JANELLE CONROY Team | 3 E | AH | 11 | 150 | -1 | 1 | |||
9 DON POOLE Team | 5 JANET HANSEN Team | 3 E | AH | 9 | 110 | 0 | 0 | |||
5 JANET HANSEN Team | 9 DON POOLE Team | 3 W | KH | 9 | 110 | 0 | 0 | |||
4 DAVID TING Team | 1 JAN HARRIS Team | 3NT W | 4S | 8 | 50 | 4 | -4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
2 by EW | = | -90 | 1 |
3 by EW | = | -110 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 2 |
2 by EW | +2 | -130 | 1 |
3 by EW | +2 | -150 | 1 |