GNOT QUALIFYING 1 FEBRUARY 2021 - MATCH 8
Board No: 26
Dealer: E, Vul: ALL, Room Datum: -650
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TAYLOR Team | 6 TING Team | 5 S | AS | 9 | 200 | 10 | -10 | |||
2 SHUTTLEWOOD Team | 5 PATTERSON Team | 5 W | AC | 11 | 650 | 0 | 0 | |||
3 SHEEDY Team | 4 GARNER Team | 5 W | AC | 11 | 650 | 0 | 0 | |||
4 GARNER Team | 3 SHEEDY Team | 4 W | AC | 11 | 650 | 0 | 0 | |||
5 PATTERSON Team | 2 SHUTTLEWOOD Team | 4 W | AC | 11 | 650 | 0 | 0 | |||
6 TING Team | 1 TAYLOR Team | 4 E | KC | 12 | 680 | -10 | 10 | |||
7 BROWN Team | 9 DARLEY Team | 4 E | KC | 12 | 680 | -1 | 1 | |||
8 ROBINS Team | 10 LYNCH Team | 5 W | AC | 11 | 650 | -10 | 10 | |||
9 DARLEY Team | 7 BROWN Team | 4 W | 9H | 11 | 650 | 1 | -1 | |||
10 LYNCH Team | 8 ROBINS Team | 5 S | AS | 9 | 200 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
5 by NS | -2 | -200 | 2 |
5 by EW | = | -650 | 3 |
4 by EW | +1 | -650 | 3 |
4 by EW | +2 | -680 | 2 |