WEDNESDAY - B4 2ND SESSION (10-FEB-21)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 GWEN LIDDELL / ANNE LUTZ | 13 BESSIE BALDRY / TERRENCE SHEEDY | 3 E | AH | 10 | 170 | 0 | 10 | |||
3 JOY BRUNETTE / DON POOLE | 7 DAVID TING / MING TING | 3 E | AH | 9 | 140 | 4 | 6 | |||
4 SANDRA MORRIS / JAN HARRIS | 10 TED CULLINAN / BILL PICKERING | 3 E | AH | 9 | 140 | 4 | 6 | |||
12 VICTOR MASON / GEOFFREY PATTERSON | 5 JOY ROBINSON / ROBERT CARLESS | 2 E | AH | 9 | 140 | 4 | 6 | |||
8 JANELLE CONROY / ALAN BROWN | 6 NOEL BUGEIA / DOONE MITCHELL | 2 E | AH | 8 | 110 | 8 | 2 | |||
9 DIANE STOKES / GRIFFIN BANCROFT | 1 JANET HANSEN / DEL RYAN | 4 E | AH | 9 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 2 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |