SATURDAY - SECTION A (11-SEP-21)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JANET HANSEN / DEL RYAN | 4 JAN HARRIS / MICK KING | PASS | 0 | 7 | 5 | |||||
3 ANNIE LYNCH / DIANE STOKES | 8 MARILIN ROBINS / MICK ROBINS | PASS | 0 | 7 | 5 | |||||
4 NOEL SAUNDERS / TED CULLINAN | 2 IAN GASKELL / CAROL GASKELL | 1NT W | 7C | 6 | 50 | 10 | 2 | |||
5 NANCY MARTIN / KATH POOLE | 5 LORNA SHUTTLEWOOD / DOONE MITCHELL | 3 S | AC | 7 | 100 | 4 | 8 | |||
6 JOY ROBINSON / KEN SEANIGER | 7 DEBRA GOODCHILD / ERIC GOODCHILD | 2NT W | 6S | 8 | 120 | 1 | 11 | |||
7 JOAN ADAIR / TONI LARGE | 1 FAYE WRIGHT / MARIA SETIYAWAN | 2NT W | 6S | 8 | 120 | 1 | 11 | |||
8 PATRICIA GARNER / SUSAN WRIGHT | 3 SUSAN ROSS / SANDY PATTERSON | 1 N | TS | 7 | 80 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
1 by NS | = | 80 | 1 |
1NT by EW | -1 | 50 | 1 |
PASS | 0 | 2 | |
3 by NS | -2 | -100 | 1 |
2NT by EW | = | -120 | 2 |