B4 2 OF 2 (21-JUN-21)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JANICE SCOTT / JOSIE CROWLEY | 4 FRANCES BROWN / ALAN BROWN | 3 N | 5H | 11 | 150 | 2 | 10 | |||
2 MONICA DARLEY / NANCY MARTIN | 5 VICKI HOWARD / SUSAN ROSS | 4 W | AC | 8 | 100 | 0 | 12 | |||
3 BESSIE BALDRY / VICTOR MASON | 7 NOEL BUGEIA / GEOFFREY PATTERSON | 4X W | AC | 7 | 500 | 10 | 2 | |||
1 JANELLE CONROY / TERRENCE SHEEDY | 3 SANDY PATTERSON / MARILYN WILSON-NICOLL | 5 N | 5D | 11 | 400 | 5 | 7 | |||
4 EDWARD KLIESE / DIANE STOKES | 2 BARBARA TAIT / MARGARET LANE | 5 N | KH | 11 | 400 | 5 | 7 | |||
6 BROEK HELEN VAN DEN / JAN HARRIS | 6 BILL PICKERING / IAN GASKELL | 5X W | AC | 8 | 500 | 10 | 2 | |||
7 RICHARD WIX / JOAN ADAIR | 1 GEOFF TAYLOR / MARIA SETIYAWAN | 5X W | AC | 8 | 500 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
4X by EW | -3 | 500 | 1 |
5X by EW | -3 | 500 | 2 |
5 by NS | = | 400 | 2 |
3 by NS | +2 | 150 | 1 |
4 by EW | -2 | 100 | 1 |