WHITSUNDAY ZONE TEAMS 5 JUNE 2021 - MATCH 3
Board No: 24
Dealer: W, Vul: Nil, Room Datum: -140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 GARNER Team | 7 RYAN Team | 2 W | QD | 9 | 140 | 0 | 0 | |||
4 GOODCHILD Team | 2 STOKES Team | 3 N | 6S | 8 | 50 | 2 | -2 | |||
7 RYAN Team | 6 GARNER Team | 3 W | QD | 9 | 140 | 0 | 0 | |||
2 STOKES Team | 4 GOODCHILD Team | 4 N | AS | 8 | 100 | -2 | 2 | |||
1 TAYLOR Team | 5 BROWN Team | 4 W | QD | 9 | 50 | 2 | -2 | |||
3 HOLEWA Team | 8 SHUTTLEWOOD Team | 4 W | QD | 10 | 420 | 1 | -1 | |||
8 SHUTTLEWOOD Team | 3 HOLEWA Team | 4 W | JC | 11 | 450 | -1 | 1 | |||
5 BROWN Team | 1 TAYLOR Team | PASS | 0 | -2 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |