GNOT QUALIFYING 1 FEBRUARY 2021 - MATCH 4
Board No: 24
Dealer: W, Vul: Nil, Room Datum: -160
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 GARNER Team | 10 LYNCH Team | 1 W | 9C | 10 | 170 | 1 | -1 | |||
7 BROWN Team | 1 TAYLOR Team | 1 W | 3D | 9 | 140 | 7 | -7 | |||
8 ROBINS Team | 9 DARLEY Team | 1 W | 3D | 9 | 140 | 0 | 0 | |||
10 LYNCH Team | 4 GARNER Team | 1 W | 3D | 11 | 200 | -1 | 1 | |||
2 SHUTTLEWOOD Team | 6 TING Team | 3 W | KS | 9 | 140 | 2 | -2 | |||
3 SHEEDY Team | 5 PATTERSON Team | 3 W | 3D | 9 | 140 | -5 | 5 | |||
6 TING Team | 2 SHUTTLEWOOD Team | 3 W | AC | 11 | 200 | -2 | 2 | |||
9 DARLEY Team | 8 ROBINS Team | 3 W | 3D | 9 | 140 | 0 | 0 | |||
1 TAYLOR Team | 7 BROWN Team | 4 W | KS | 10 | 420 | -7 | 7 | |||
5 PATTERSON Team | 3 SHEEDY Team | 4 W | 6D | 9 | 50 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 3 |
1 by EW | +2 | -140 | 2 |
1 by EW | +3 | -170 | 1 |
3 by EW | +2 | -200 | 1 |
1 by EW | +4 | -200 | 1 |
4 by EW | = | -420 | 1 |