NATIONWIDE PAIRS)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOEL BUGEIA / DOONE MITCHELL | 4 DIANE HOLEWA / MAX HOLEWA | 4 E | KH | 10 | 420 | 4 | 8 | |||
2 GABRIELLE DREGHORN / ELRAE TRUEMAN | 6 JOSIE CROWLEY / BARBARA TAIT | 4 W | AC | 10 | 420 | 4 | 8 | |||
3 VICTOR MASON / GRIFFIN BANCROFT | 1 CARMEL BROWN / MARY ROSE RAMSDEN | 4 E | 5H | 10 | 420 | 4 | 8 | |||
4 JANET HANSEN / DEL RYAN | 3 BESSIE BALDRY / MARIE MCGUIRE | 4 E | KH | 11 | 450 | 0 | 12 | |||
5 MONICA DARLEY / ALAN BROWN | 5 DIANE STOKES / SHEILA HEGERTY | 4 S | AD | 9 | 50 | 8 | 4 | |||
6 JOY ROBINSON / ROBERT CARLESS | 7 ANNE LUTZ / GWEN LIDDELL | 4 W | AC | 9 | 50 | 11 | 1 | |||
7 MING TING / DAVID TING | 2 MARGARET LANE / JULIE O'NEILL | 4 W | KC | 9 | 50 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 2 |
4 by NS | -1 | -50 | 1 |
4 by EW | = | -420 | 2 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |