WHITSUNDAY ZONE TEAMS 5 JUNE 2021 - MATCH 3
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -60
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 STOKES Team | 4 GOODCHILD Team | 3 W | 3D | 5 | 400 | 12 | -12 | |||
5 BROWN Team | 1 TAYLOR Team | 6 W | KS | 10 | 200 | 8 | -8 | |||
7 RYAN Team | 6 GARNER Team | 5X W | KS | 10 | 200 | 8 | -8 | |||
1 TAYLOR Team | 5 BROWN Team | 4 W | KS | 11 | 150 | -8 | 8 | |||
6 GARNER Team | 7 RYAN Team | 2 W | KS | 11 | 150 | -8 | 8 | |||
3 HOLEWA Team | 8 SHUTTLEWOOD Team | 2NT W | 4D | 11 | 210 | 9 | -9 | |||
4 GOODCHILD Team | 2 STOKES Team | 2NT W | 4D | 12 | 240 | -12 | 12 | |||
8 SHUTTLEWOOD Team | 3 HOLEWA Team | 3NT W | 2C | 10 | 630 | -9 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by EW | -4 | 400 | 1 |
6 by EW | -2 | 200 | 1 |
5X by EW | -1 | 200 | 1 |
4 by EW | +1 | -150 | 1 |
2 by EW | +3 | -150 | 1 |
2NT by EW | +3 | -210 | 1 |
2NT by EW | +4 | -240 | 1 |
3NT by EW | +1 | -630 | 1 |