GNOT QUALIFYING 3 - MATCH 3
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SHUTTLEWOOD Team | 7 BANCROFT Team | 3NT W | 2H | 9 | 600 | -12 | 12 | |||
6 HANSEN Team | 9 BUGEIA Team | 3 W | 2H | 11 | 150 | -8 | 8 | |||
1 CONROY Team | 4 DARLEY Team | 3 W | 3C | 11 | 150 | 0 | 0 | |||
3 WRIGHT Team | 8 GOODCHILD Team | 3NT W | 3D | 10 | 630 | -12 | 12 | |||
8 GOODCHILD Team | 3 WRIGHT Team | 5 W | 3D | 10 | 100 | 12 | -12 | |||
9 BUGEIA Team | 6 HANSEN Team | 3NT W | 3D | 7 | 200 | 8 | -8 | |||
7 BANCROFT Team | 2 SHUTTLEWOOD Team | 5 W | 6D | 10 | 100 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
5 by EW | -1 | 100 | 2 |
3 by EW | +2 | -150 | 2 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |