FRIDAY - SECTION A (9-APR-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 JOYCE DEGUARA / TONI LARGE | 3 DAVID TING / MING TING | 3NT E | 2D | 10 | 630 | 4 | 8 | |||
1 BARBARA TAIT / ROBERT CARLESS | 4 FRANCES BROWN / ALAN BROWN | 4 W | 5H | 9 | 100 | 12 | 0 | |||
4 BROEK HELEN VAN DEN / DON POOLE | 2 EDWARD KLIESE / JOHN LUDKIN | 4 W | 6S | 10 | 620 | 7 | 5 | |||
6 NANCY MARTIN / KATH POOLE | 7 SUSAN WRIGHT / PATRICIA GARNER | 4 W | 6S | 11 | 650 | 1 | 11 | |||
7 NANCY WIX / GWEN LIDDELL | 1 GEOFF TAYLOR / JOY ROBINSON | 4 W | 6S | 11 | 650 | 1 | 11 | |||
3 GABRIELLE DREGHORN / BESSIE BALDRY | 8 CLARE WALLACE / FRANCES LIMMAGE | 3 W | AC | 10 | 170 | 10 | 2 | |||
2 NOEL SAUNDERS / TED CULLINAN | 6 MONICA DARLEY / DEL RYAN | 4 W | TD | 10 | 620 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 2 |
3NT by EW | +1 | -630 | 1 |
4 by EW | +1 | -650 | 2 |