CLUB TEAMS SESSION 1 - WEDNESDAY 17 MARCH (17-MAR-21)
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JAN HARRIS Team | 2 JOSIE CROWLEY Team | 4 N | TC | 10 | 620 | 13 | -13 | |||
9 DIANE STOKES Team | 3 BILL PICKERING Team | 4 S | 2H | 10 | 620 | 12 | -12 | |||
4 ANTONIA TARRADAS Team | 8 ANNE LUTZ Team | 4 S | 4H | 8 | 200 | 0 | 0 | |||
5 JANET HANSEN Team | 7 MAX HOLEWA Team | 4 S | 8D | 9 | 100 | 0 | 0 | |||
7 MAX HOLEWA Team | 5 JANET HANSEN Team | 4 S | 4H | 9 | 100 | 0 | 0 | |||
8 ANNE LUTZ Team | 4 ANTONIA TARRADAS Team | 4 N | AH | 8 | 200 | 0 | 0 | |||
3 BILL PICKERING Team | 9 DIANE STOKES Team | 4 S | 8D | 9 | 100 | -12 | 12 | |||
2 JOSIE CROWLEY Team | 1 JAN HARRIS Team | 4 S | 8D | 8 | 200 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
4 by NS | = | 620 | 1 |
4 by NS | -1 | -100 | 3 |
4 by NS | -2 | -200 | 2 |
4 by NS | -2 | -200 | 1 |