WEDNESDAY - B4 2ND SESSION (10-FEB-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 TED CULLINAN / BILL PICKERING | 1 JANET HANSEN / DEL RYAN | 3NT W | 2D | 9 | 600 | 0 | 8 | |||
2 DEBBIE LUDKIN / CATH WILLIS | 12 VICTOR MASON / GEOFFREY PATTERSON | 2NT W | 2S | 8 | 120 | 2 | 6 | |||
3 JOY BRUNETTE / DON POOLE | 13 BESSIE BALDRY / TERRENCE SHEEDY | 2NT W | 2D | 7 | 100 | 5 | 3 | |||
9 DIANE STOKES / GRIFFIN BANCROFT | 6 NOEL BUGEIA / DOONE MITCHELL | 2NT W | 2D | 7 | 100 | 5 | 3 | |||
7 DAVID TING / MING TING | 5 JOY ROBINSON / ROBERT CARLESS | 3NT W | QD | 6 | 300 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
2NT by EW | -1 | 100 | 2 |
2NT by EW | = | -120 | 1 |
3NT by EW | = | -600 | 1 |