WEDNESDAY B4 S1 - SECTION A (3-FEB-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOEL BUGEIA / DOONE MITCHELL | 4 JAN HARRIS / SANDRA MORRIS | 4 N | TD | 11 | 650 | 10 | 2 | |||
5 TERRENCE SHEEDY / BESSIE BALDRY | 5 TED CULLINAN / BILL PICKERING | 4 N | TD | 11 | 650 | 10 | 2 | |||
6 ANNE LUTZ / GWEN LIDDELL | 7 ERIC LEIVESLEY / GEOFFREY PATTERSON | 4 N | TD | 11 | 650 | 10 | 2 | |||
2 IAN CRUICKSHANK / MARY CRUICKSHANK | 6 FRANCES BROWN / MARIA SETIYAWAN | 4 N | 5H | 10 | 620 | 4 | 8 | |||
4 GRIFFIN BANCROFT / DIANE STOKES | 3 JANELLE CONROY / ALAN BROWN | 4 N | 5H | 10 | 620 | 4 | 8 | |||
7 JOY ROBINSON / ROBERT CARLESS | 2 DAVID TING / MING TING | 4 N | 5H | 10 | 620 | 4 | 8 | |||
3 DEBBIE LUDKIN / CATH WILLIS | 1 JOSIE CROWLEY / BARBARA TAIT | 4 N | TD | 8 | 200 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 3 |
4 by NS | = | 620 | 3 |
4 by NS | -2 | -200 | 1 |