THURSDAY NIGHT - SECTION A (21-JAN-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MICK KING / SANDRA MORRIS | 3 NOEL BUGEIA / IAN AFFLICK | 4 S | 4D | 10 | 620 | 3 | 7 | |||
2 EDWARD KLIESE / NANCY WIX | 5 ANN WHITMORE / NOEL SAUNDERS | 4 S | 3D | 10 | 620 | 3 | 7 | |||
3 GEOFF TAYLOR / JAN HARRIS | 1 FRANCES BROWN / TERRENCE SHEEDY | 4 S | 5D | 10 | 620 | 3 | 7 | |||
4 ROBERT CARLESS / KEN SEANIGER | 4 MARILIN ROBINS / DOONE MITCHELL | 4 S | 3D | 11 | 650 | 9 | 1 | |||
5 JANINE RODGERS / JANELLE CONROY | 6 IAN CRUICKSHANK / MARY CRUICKSHANK | 4 S | 4H | 11 | 650 | 9 | 1 | |||
6 MING TING / DAVID TING | 2 ERIC LEIVESLEY / BESSIE BALDRY | 4 S | 3D | 10 | 620 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 2 |
4 by NS | = | 620 | 4 |