SATURDAY - 1ST B4 SESSION (9-JAN-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANNIE LYNCH / DIANE STOKES | 6 DAVID TING / MING TING | 4NT S | 5S | 12 | 690 | 17 | 1 | |||
7 JOY ROBINSON / KEN SEANIGER | 7 FRANCES BROWN / ALAN BROWN | 3NT N | 5S | 12 | 690 | 17 | 1 | |||
3 GRIFFIN BANCROFT / DON POOLE | 8 MICK KING / JAN HARRIS | 3NT N | 4D | 11 | 660 | 14 | 4 | |||
1 MONICA DARLEY / KATH POOLE | 4 JULIE O'NEILL / MARGARET LANE | 4 N | 3S | 11 | 650 | 11 | 7 | |||
5 SUSAN WRIGHT / PATRICIA GARNER | 2 JANELLE CONROY / ROBERT CARLESS | 4 N | 3S | 11 | 650 | 11 | 7 | |||
4 JOYCE DEGUARA / JANICE SCOTT | 10 LORNA SHUTTLEWOOD / DOONE MITCHELL | 4 N | 3S | 10 | 620 | 5 | 13 | |||
8 NOEL SAUNDERS / JENNIFER CAIRNS | 9 BROEK HELEN VAN DEN / JOY BRUNETTE | 4 N | 3S | 10 | 620 | 5 | 13 | |||
9 TONI LARGE / JOAN ADAIR | 1 GEOFF TAYLOR / DEL RYAN | 4 N | 6S | 10 | 620 | 5 | 13 | |||
10 ERIC GOODCHILD / DEBRA GOODCHILD | 3 TERRENCE SHEEDY / BESSIE BALDRY | 4 N | 3S | 10 | 620 | 5 | 13 | |||
6 CHRISTINE NICE / FAYE WRIGHT | 5 SUSAN ROSS / LAURA HOWLAND | 6NT N | 6C | 11 | 100 | 0 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4NT by NS | +2 | 690 | 1 |
3NT by NS | +3 | 690 | 1 |
3NT by NS | +2 | 660 | 1 |
4 by NS | +1 | 650 | 2 |
4 by NS | = | 620 | 4 |
6NT by NS | -1 | -100 | 1 |